Transparency
PricingHow Anvil computes cost.
Anvil estimates what every turn costs by multiplying measured token counts by published provider rates. This page shows those rates, how they have moved, and exactly where the estimate stops being certain.
- Providers supported
- 35
- Providers priced
- 26
- Models priced
- 1173
- Plans tracked
- 59
- Rates verified
- 2026-09-08
Input price over time ($ per 1M tokens)
2026-08-09 → 2026-09-08
- openai/o1-pro
- openai/o1-pro:batch
- gpt-5.4-pro (global · gt_272k)
- gpt-4-32k (global)
- GLM-5.2 GLM-5.1 GLM-5
- GLM-5 GLM-5.1
- gpt-5.4-pro (global · le_272k)
- gpt-4-8k (global)
- gpt-5.5-pro
- gpt-5.4-pro
- openai/gpt-5.5-pro
- openai/gpt-5.4-pro
- openai/gpt-4
- gpt-5.5-pro
Showing the 14 priciest of 1306 series. 1,292 not plotted — narrow by provider to see the rest, or read exact rates in the tables below.
OpenRouter
Subscription plans
Free
$0 / mo
25+ free models across 4 providers, 50 requests/day. No platform fee (free models only).
Pay-as-you-go
$0 / mo
5.5% platform fee on inference. 400+ models, 70+ providers, no minimum spend. BYOK: no fee up to $25,000/mo of list-price inference, 5% after.
Enterprise
price on request
Fee discounts available, volume commitments, SSO/SAML, contractual SLAs. BYOK: no fee up to $200,000/mo of list-price inference, 5% after.
A subscription is a flat recurring fee, not a rate per token — it is never folded into the per-token figures below.
| Model | Input | Output | Cache write | Cache read | Since |
|---|---|---|---|---|---|
| inclusionai/ling-3.0-flash-sante:free | $0.000 | $0.000 | $0.000 | $0.000 | 2026-09-05 |
| inclusionai/ling-3.0-flash-fin:free | $0.000 | $0.000 | $0.000 | $0.000 | 2026-08-28 |
| dots-studio/dots-3-note-preview:free | $0.000 | $0.000 | $0.000 | $0.000 | 2026-08-16 |
| liquid/lfm-2.5-2.6b:free | $0.000 | $0.000 | $0.000 | $0.000 | 2026-08-20 |
| nvidia/nemotron-3.5-lightning:free | $0.000 | $0.000 | $0.000 | $0.000 | 2026-08-12 |
| thinkingmachines/inkling-small:free | $0.000 | $0.000 | $0.000 | $0.000 | 2026-08-22 |
| poolside/laguna-s-2.1:free | $0.000 | $0.000 | $0.000 | $0.000 | 2026-08-04 |
| thinkingmachines/inkling:free | $0.000 | $0.000 | $0.000 | $0.000 | 2026-08-22 |
| poolside/laguna-xs-2.1:free | $0.000 | $0.000 | $0.000 | $0.000 | 2026-08-04 |
| cohere/north-mini-code:free | $0.000 | $0.000 | $0.000 | $0.000 | 2026-08-04 |
| nvidia/nemotron-3.5-content-safety:free | $0.000 | $0.000 | $0.000 | $0.000 | 2026-08-04 |
| nvidia/nemotron-3-ultra-550b-a55b:free | $0.000 | $0.000 | $0.000 | $0.000 | 2026-08-04 |
| nvidia/nemotron-3-nano-omni-30b-a3b-reasoning:free | $0.000 | $0.000 | $0.000 | $0.000 | 2026-08-04 |
| google/gemma-4-26b-a4b-it:free | $0.000 | $0.000 | $0.000 | $0.000 | 2026-08-04 |
| google/gemma-4-31b-it:free | $0.000 | $0.000 | $0.000 | $0.000 | 2026-08-04 |
| google/lyria-3-pro-preview | $0.000 | $0.000 | $0.000 | $0.000 | 2026-08-04 |
| google/lyria-3-clip-preview | $0.000 | $0.000 | $0.000 | $0.000 | 2026-08-04 |
| nvidia/nemotron-3-super-120b-a12b:free | $0.000 | $0.000 | $0.000 | $0.000 | 2026-08-04 |
| openrouter/free | $0.000 | $0.000 | $0.000 | $0.000 | 2026-08-04 |
| ibm-granite/granite-4.0-h-micro | $0.017 | $0.112 | $0.000 | $0.000 | 2026-08-04 |
| mistralai/mistral-nemo | $0.019 | $0.030 | $0.000 | $0.000 | 2026-08-04 |
| inclusionai/ling-3.0-flash | $0.021 | $0.063 | $0.000 | $0.004 | 2026-08-07 |
| nex-agi/nex-n2-mini | $0.025 | $0.100 | $0.000 | $0.003 | 2026-08-04 |
| openai/gpt-5-nano:batch | $0.025 | $0.200 | $0.000 | $0.003 | 2026-09-01 |
| meta-llama/llama-3.2-1b-instruct | $0.027 | $0.201 | $0.000 | $0.000 | 2026-08-04 |
| upstage/solar-pro4 | $0.030 | $0.120 | $0.000 | $0.006 | 2026-08-11 |
| qwen/qwen3.7-flash | $0.030 | $0.130 | $0.038 | $0.006 | 2026-08-04 |
| openai/gpt-oss-20b | $0.030 | $0.130 | $0.000 | $0.030 | 2026-08-04 |
| amazon/nova-micro-v1 | $0.035 | $0.140 | $0.000 | $0.000 | 2026-08-04 |
| openai/gpt-oss-120b | $0.037 | $0.170 | $0.000 | $0.000 | 2026-08-23 |
| cohere/command-r7b-12-2024 | $0.037 | $0.150 | $0.000 | $0.000 | 2026-08-04 |
| inception/mercury-2.5-preview | $0.040 | $0.150 | $0.000 | $0.004 | 2026-09-03 |
| sao10k/l3-lunaris-8b | $0.040 | $0.050 | $0.000 | $0.000 | 2026-08-04 |
| tencent/hy-mt2-1.8b | $0.044 | $0.177 | $0.000 | $0.000 | 2026-08-21 |
| qwen/qwen3-30b-a3b-instruct-2507 | $0.048 | $0.193 | $0.000 | $0.000 | 2026-08-04 |
| ~deepseek/deepseek-v4-flash-latest | $0.050 | $0.160 | $0.000 | $0.013 | 2026-09-07 |
| nvidia/nemotron-3-nano-30b-a3b | $0.050 | $0.200 | $0.000 | $0.030 | 2026-09-03 |
| openai/gpt-5-nano | $0.050 | $0.400 | $0.000 | $0.005 | 2026-08-04 |
| openai/gpt-oss-20b:batch | $0.050 | $0.200 | $0.000 | $0.000 | 2026-08-29 |
| google/gemini-2.5-flash-lite:batch | $0.050 | $0.200 | $0.000 | $0.010 | 2026-08-07 |
| openai/gpt-4.1-nano:batch | $0.050 | $0.200 | $0.000 | $0.013 | 2026-09-01 |
| google/gemma-3-4b-it | $0.050 | $0.100 | $0.000 | $0.000 | 2026-08-04 |
| google/gemma-3-12b-it | $0.050 | $0.150 | $0.000 | $0.000 | 2026-08-04 |
| mistralai/mistral-small-24b-instruct-2501 | $0.050 | $0.080 | $0.000 | $0.000 | 2026-08-04 |
| meta-llama/llama-3.2-3b-instruct | $0.050 | $0.330 | $0.000 | $0.000 | 2026-08-04 |
| meta-llama/llama-3.1-8b-instruct | $0.050 | $0.080 | $0.000 | $0.025 | 2026-08-04 |
| inclusionai/ling-3.0-flash-fin | $0.060 | $0.180 | $0.000 | $0.012 | 2026-09-04 |
| poolside/laguna-xs-2.1 | $0.060 | $0.120 | $0.000 | $0.030 | 2026-08-04 |
| amazon/nova-lite-v1 | $0.060 | $0.240 | $0.000 | $0.000 | 2026-08-04 |
| gryphe/mythomax-l2-13b | $0.060 | $0.060 | $0.000 | $0.000 | 2026-09-03 |
| z-ai/glm-4.7-flash | $0.060 | $0.400 | $0.000 | $0.000 | 2026-09-08 |
| qwen/qwen3.5-flash-02-23 | $0.065 | $0.260 | $0.000 | $0.000 | 2026-08-04 |
| google/gemma-4-26b-a4b-it | $0.070 | $0.340 | $0.000 | $0.000 | 2026-08-18 |
| qwen/qwen3-coder-30b-a3b-instruct | $0.070 | $0.280 | $0.000 | $0.000 | 2026-08-11 |
| microsoft/phi-4 | $0.070 | $0.140 | $0.000 | $0.000 | 2026-08-04 |
| ~z-ai/glm-flash-latest | $0.071 | $0.237 | $0.000 | $0.014 | 2026-09-08 |
| tencent/hy-mt2-30b-a3b | $0.074 | $0.295 | $0.000 | $0.000 | 2026-08-21 |
| tencent/hy-mt2-7b | $0.074 | $0.295 | $0.000 | $0.000 | 2026-08-23 |
| z-ai/glm-5.3-flash | $0.075 | $0.250 | $0.000 | $0.015 | 2026-08-27 |
| bytedance-seed/seed-1.6-flash | $0.075 | $0.300 | $0.000 | $0.000 | 2026-08-04 |
| openai/gpt-oss-safeguard-20b | $0.075 | $0.300 | $0.000 | $0.037 | 2026-08-04 |
| mistralai/mistral-small-3.2-24b-instruct | $0.075 | $0.200 | $0.000 | $0.000 | 2026-08-22 |
| openai/gpt-4o-mini:batch | $0.075 | $0.300 | $0.000 | $0.037 | 2026-09-01 |
| nvidia/nemotron-3.5-lightning | $0.080 | $0.200 | $0.000 | $0.040 | 2026-08-29 |
| qwen/qwen3-32b | $0.080 | $0.280 | $0.000 | $0.000 | 2026-08-04 |
| google/gemma-3-27b-it | $0.080 | $0.450 | $0.000 | $0.040 | 2026-08-04 |
| nvidia/nemotron-3-super-120b-a12b | $0.085 | $0.400 | $0.000 | $0.000 | 2026-08-10 |
| deepseek/deepseek-v4-flash | $0.089 | $0.177 | $0.000 | $0.018 | 2026-09-07 |
| poolside/laguna-s-2.1 | $0.090 | $0.180 | $0.000 | $0.009 | 2026-08-04 |
| google/gemma-4-31b-it | $0.090 | $0.340 | $0.000 | $0.050 | 2026-08-26 |
| qwen/qwen3-235b-a22b-2507 | $0.090 | $0.550 | $0.000 | $0.000 | 2026-09-05 |
| meta/muse-spark-1.3-contributor | $0.100 | $0.200 | $0.000 | $0.002 | 2026-09-03 |
| ibm-granite/granite-4.2-8b | $0.100 | $0.150 | $0.000 | $0.050 | 2026-09-01 |
| meta/muse-spark-1.2-contributor | $0.100 | $0.200 | $0.000 | $0.002 | 2026-08-22 |
| openai/gpt-5.6-luna-pro:batch | $0.100 | $0.600 | $0.000 | $0.010 | 2026-09-01 |
| openai/gpt-5.6-luna:batch | $0.100 | $0.600 | $0.000 | $0.010 | 2026-09-01 |
| qwen/qwen3.6-35b-a3b | $0.100 | $0.900 | $0.000 | $0.050 | 2026-08-28 |
| rekaai/reka-edge | $0.100 | $0.100 | $0.000 | $0.000 | 2026-08-04 |
| openai/gpt-5.4-nano:batch | $0.100 | $0.625 | $0.000 | $0.010 | 2026-09-01 |
| qwen/qwen3.5-9b | $0.100 | $0.150 | $0.000 | $0.000 | 2026-08-04 |
| bytedance-seed/seed-2.0-mini | $0.100 | $0.400 | $0.000 | $0.000 | 2026-08-04 |
| stepfun/step-3.5-flash | $0.100 | $0.300 | $0.000 | $0.000 | 2026-08-04 |
| mistralai/ministral-3b-2512 | $0.100 | $0.100 | $0.000 | $0.010 | 2026-08-04 |
| mistralai/voxtral-small-24b-2507 | $0.100 | $0.300 | $0.000 | $0.010 | 2026-08-04 |
| qwen/qwen3-next-80b-a3b-instruct | $0.100 | $1.10 | $0.000 | $0.070 | 2026-09-01 |
| bytedance/ui-tars-1.5-7b | $0.100 | $0.200 | $0.000 | $0.100 | 2026-08-04 |
| google/gemini-2.5-flash-lite | $0.100 | $0.400 | $0.083 | $0.010 | 2026-08-04 |
| openai/gpt-4.1-nano | $0.100 | $0.400 | $0.000 | $0.025 | 2026-08-31 |
| meta-llama/llama-4-scout | $0.100 | $0.300 | $0.000 | $0.000 | 2026-09-03 |
| rekaai/reka-flash-3 | $0.100 | $0.200 | $0.000 | $0.000 | 2026-08-04 |
| meta-llama/llama-3.3-70b-instruct | $0.100 | $0.320 | $0.000 | $0.000 | 2026-09-04 |
| qwen/qwen-2.5-7b-instruct | $0.100 | $0.200 | $0.000 | $0.000 | 2026-08-04 |
| qwen/qwen3-vl-32b-instruct | $0.104 | $0.416 | $0.000 | $0.000 | 2026-08-04 |
| qwen/qwen3-vl-8b-instruct | $0.117 | $0.455 | $0.000 | $0.000 | 2026-08-04 |
| qwen/qwen3-8b | $0.117 | $0.455 | $0.000 | $0.000 | 2026-08-04 |
| qwen/qwen3-coder-next | $0.120 | $0.800 | $0.000 | $0.070 | 2026-08-04 |
| qwen/qwen3-30b-a3b | $0.120 | $0.500 | $0.000 | $0.000 | 2026-08-23 |
| google/gemini-3.1-flash-lite:batch | $0.125 | $0.750 | $0.000 | $0.013 | 2026-08-07 |
| openai/gpt-5-mini:batch | $0.125 | $1.00 | $0.000 | $0.013 | 2026-09-01 |
| nousresearch/hermes-4-70b | $0.130 | $0.400 | $0.000 | $0.000 | 2026-08-04 |
| z-ai/glm-4.5-air | $0.130 | $0.850 | $0.000 | $0.025 | 2026-08-04 |
| tencent/hy3 | $0.132 | $0.528 | $0.000 | $0.033 | 2026-08-04 |
| deepseek/deepseek-v4-flash-0731 | $0.140 | $0.280 | $0.000 | $0.028 | 2026-09-07 |
| deepseek/deepseek-v4-flash-0731:batch | $0.140 | $0.280 | $0.000 | $0.030 | 2026-08-29 |
| xiaomi/mimo-v2.5 | $0.140 | $0.280 | $0.000 | $0.003 | 2026-08-04 |
| tencent/hunyuan-a13b-instruct | $0.140 | $0.570 | $0.000 | $0.000 | 2026-08-04 |
| qwen/qwen3.8-flash | $0.150 | $0.470 | $0.200 | $0.016 | 2026-08-28 |
| z-ai/glm-5.3-flash:batch | $0.150 | $0.500 | $0.000 | $0.030 | 2026-08-29 |
| google/gemini-3.5-flash-lite:batch | $0.150 | $1.25 | $0.000 | $0.015 | 2026-08-07 |
| perceptron/perceptron-mk1 | $0.150 | $1.50 | $0.000 | $0.000 | 2026-08-04 |
| mistralai/mistral-small-2603 | $0.150 | $0.600 | $0.000 | $0.015 | 2026-08-04 |
| upstage/solar-pro-3 | $0.150 | $0.600 | $0.000 | $0.015 | 2026-08-04 |
| mistralai/ministral-8b-2512 | $0.150 | $0.150 | $0.000 | $0.015 | 2026-08-04 |
| qwen/qwen3-vl-30b-a3b-instruct | $0.150 | $0.600 | $0.000 | $0.000 | 2026-08-29 |
| qwen/qwen3-next-80b-a3b-thinking | $0.150 | $1.20 | $0.000 | $0.000 | 2026-08-04 |
| openai/gpt-oss-120b:batch | $0.150 | $0.600 | $0.000 | $0.000 | 2026-08-29 |
| google/gemini-2.5-flash:batch | $0.150 | $1.25 | $0.000 | $0.030 | 2026-08-07 |
| cohere/command-r-08-2024 | $0.150 | $0.600 | $0.000 | $0.000 | 2026-08-04 |
| openai/gpt-4o-mini | $0.150 | $0.600 | $0.000 | $0.075 | 2026-08-04 |
| openai/gpt-4o-mini-2024-07-18 | $0.150 | $0.600 | $0.000 | $0.075 | 2026-08-04 |
| qwen/qwen3.5-9b:batch | $0.170 | $0.250 | $0.000 | $0.000 | 2026-08-29 |
| tencent/hy3-preview | $0.180 | $0.600 | $0.000 | $0.060 | 2026-08-16 |
| qwen/qwen3-vl-8b-thinking | $0.180 | $2.10 | $0.000 | $0.000 | 2026-08-04 |
| meta-llama/llama-guard-4-12b | $0.180 | $0.180 | $0.000 | $0.000 | 2026-08-04 |
| qwen/qwen3.6-flash | $0.188 | $1.13 | $0.234 | $0.000 | 2026-08-04 |
| qwen/qwen3.5-27b | $0.195 | $1.56 | $0.000 | $0.000 | 2026-08-04 |
| qwen/qwen3-coder-flash | $0.195 | $0.975 | $0.244 | $0.039 | 2026-08-04 |
| openai/gpt-5.6-luna-pro | $0.200 | $1.20 | $0.250 | $0.020 | 2026-08-18 |
| openai/gpt-5.6-luna | $0.200 | $1.20 | $0.250 | $0.020 | 2026-08-18 |
| nvidia/nemotron-3.5-content-safety | $0.200 | $0.200 | $0.000 | $0.000 | 2026-09-04 |
| stepfun/step-3.7-flash | $0.200 | $1.15 | $0.000 | $0.040 | 2026-08-04 |
| openai/gpt-5.4-nano | $0.200 | $1.25 | $0.000 | $0.020 | 2026-08-04 |
| mistralai/ministral-14b-2512 | $0.200 | $0.200 | $0.000 | $0.020 | 2026-08-04 |
| qwen/qwen3-vl-30b-a3b-thinking | $0.200 | $2.40 | $0.000 | $0.000 | 2026-08-04 |
| qwen/qwen3-30b-a3b-thinking-2507 | $0.200 | $2.40 | $0.000 | $0.000 | 2026-08-04 |
| cognitivecomputations/dolphin-mistral-24b-venice-edition | $0.200 | $0.900 | $0.000 | $0.000 | 2026-08-04 |
| openai/gpt-4.1-mini:batch | $0.200 | $0.800 | $0.000 | $0.050 | 2026-09-01 |
| meta-llama/llama-4-maverick | $0.200 | $0.696 | $0.000 | $0.000 | 2026-08-31 |
| mistralai/mistral-saba | $0.200 | $0.600 | $0.000 | $0.020 | 2026-08-04 |
| minimax/minimax-01 | $0.200 | $1.10 | $0.000 | $0.000 | 2026-08-04 |
| qwen/qwen3-vl-235b-a22b-instruct | $0.210 | $1.90 | $0.000 | $0.100 | 2026-08-18 |
| deepseek/deepseek-v4-flash-vision-exp | $0.220 | $0.660 | $0.000 | $0.007 | 2026-08-22 |
| qwen/qwen3-14b | $0.228 | $0.910 | $0.000 | $0.000 | 2026-09-08 |
| qwen/qwen3-235b-a22b-thinking-2507 | $0.230 | $2.30 | $0.000 | $0.000 | 2026-08-04 |
| google/gemini-3.1-flash-lite-image | $0.250 | $1.50 | $0.000 | $0.000 | 2026-08-04 |
| nex-agi/nex-n2-pro | $0.250 | $1.00 | $0.000 | $0.025 | 2026-08-04 |
| google/gemini-3.1-flash-lite | $0.250 | $1.50 | $0.083 | $0.025 | 2026-08-04 |
| arcee-ai/trinity-large-thinking | $0.250 | $0.800 | $0.000 | $0.060 | 2026-08-31 |
| bytedance-seed/seed-2.0-lite | $0.250 | $2.00 | $0.000 | $0.000 | 2026-08-04 |
| inception/mercury-2 | $0.250 | $0.750 | $0.000 | $0.025 | 2026-08-04 |
| google/gemini-3.1-flash-lite-preview | $0.250 | $1.50 | $0.083 | $0.025 | 2026-08-04 |
| bytedance-seed/seed-1.6 | $0.250 | $2.00 | $0.000 | $0.000 | 2026-08-04 |
| google/gemini-3-flash-preview:batch | $0.250 | $1.50 | $0.000 | $0.000 | 2026-08-07 |
| openai/gpt-5.1-codex-mini | $0.250 | $2.00 | $0.000 | $0.030 | 2026-08-04 |
| deepseek/deepseek-chat-v3.1 | $0.250 | $0.950 | $0.000 | $0.130 | 2026-09-08 |
| openai/gpt-5-mini | $0.250 | $2.00 | $0.000 | $0.025 | 2026-08-04 |
| anthropic/claude-3-haiku | $0.250 | $1.25 | $0.300 | $0.030 | 2026-08-04 |
| openai/gpt-3.5-turbo:batch | $0.250 | $0.750 | $0.000 | $0.000 | 2026-09-01 |
| minimax/minimax-m2 | $0.255 | $1.02 | $0.000 | $0.000 | 2026-08-04 |
| qwen/qwen3.5-plus-02-15 | $0.260 | $1.56 | $0.000 | $0.000 | 2026-08-04 |
| qwen/qwen-plus-2025-07-28 | $0.260 | $0.780 | $0.000 | $0.000 | 2026-08-04 |
| qwen/qwen-plus | $0.260 | $0.780 | $0.325 | $0.052 | 2026-08-04 |
| deepseek/deepseek-v3.2 | $0.269 | $0.400 | $0.000 | $0.135 | 2026-08-30 |
| minimax/minimax-m2.5 | $0.270 | $1.08 | $0.000 | $0.027 | 2026-08-22 |
| deepseek/deepseek-v3.2-exp | $0.270 | $0.410 | $0.000 | $0.000 | 2026-08-04 |
| deepseek/deepseek-v3.1-terminus | $0.270 | $1.00 | $0.000 | $0.135 | 2026-08-21 |
| qwen/qwen3.5-122b-a10b | $0.290 | $2.40 | $0.000 | $0.000 | 2026-08-29 |
| deepseek/deepseek-chat-v3-0324 | $0.290 | $1.14 | $0.000 | $0.110 | 2026-09-08 |
| meta/muse-glimmer-30b | $0.300 | $1.10 | $0.000 | $0.040 | 2026-09-03 |
| google/gemini-3.5-flash-lite | $0.300 | $2.50 | $0.083 | $0.030 | 2026-08-04 |
| meituan/longcat-2.0 | $0.300 | $1.20 | $0.000 | $0.006 | 2026-08-04 |
| minimax/minimax-m3 | $0.300 | $1.20 | $0.000 | $0.060 | 2026-08-04 |
| minimax/minimax-m3:batch | $0.300 | $1.20 | $0.000 | $0.060 | 2026-08-19 |
| qwen/qwen3.5-plus-20260420 | $0.300 | $1.80 | $0.375 | $0.000 | 2026-08-04 |
| qwen/qwen3.6-27b | $0.300 | $2.00 | $0.000 | $0.030 | 2026-09-05 |
| kwaipilot/kat-coder-pro-v2 | $0.300 | $1.20 | $0.000 | $0.060 | 2026-08-04 |
| minimax/minimax-m2.7 | $0.300 | $1.20 | $0.000 | $0.060 | 2026-08-25 |
| minimax/minimax-m2-her | $0.300 | $1.20 | $0.000 | $0.030 | 2026-08-04 |
| minimax/minimax-m2.1 | $0.300 | $1.20 | $0.000 | $0.030 | 2026-08-04 |
| z-ai/glm-4.6v | $0.300 | $0.900 | $0.000 | $0.055 | 2026-08-04 |
| amazon/nova-2-lite-v1 | $0.300 | $2.50 | $0.000 | $0.000 | 2026-08-04 |
| google/gemini-2.5-flash-image | $0.300 | $2.50 | $0.083 | $0.030 | 2026-08-04 |
| thedrummer/cydonia-24b-v4.1 | $0.300 | $0.500 | $0.000 | $0.150 | 2026-08-04 |
| mistralai/codestral-2508 | $0.300 | $0.900 | $0.000 | $0.030 | 2026-08-04 |
| qwen/qwen3-coder | $0.300 | $1.00 | $0.000 | $0.100 | 2026-08-04 |
| google/gemini-2.5-flash | $0.300 | $2.50 | $0.083 | $0.030 | 2026-08-04 |
| qwen/qwen3.5-35b-a3b | $0.313 | $1.25 | $0.000 | $0.156 | 2026-09-06 |
| qwen/qwen3.7-plus | $0.320 | $1.28 | $0.400 | $0.064 | 2026-08-04 |
| deepseek/deepseek-chat | $0.320 | $0.890 | $0.000 | $0.000 | 2026-09-04 |
| qwen/qwen3.6-plus | $0.325 | $1.95 | $0.406 | $0.000 | 2026-08-04 |
| meta/muse-glimmer-30b:batch | $0.350 | $1.50 | $0.000 | $0.040 | 2026-08-29 |
| undi95/remm-slerp-l2-13b | $0.350 | $0.650 | $0.000 | $0.000 | 2026-09-04 |
| mistralai/mistral-small-3.1-24b-instruct | $0.351 | $0.555 | $0.000 | $0.000 | 2026-08-04 |
| qwen/qwen-2.5-72b-instruct | $0.360 | $0.400 | $0.000 | $0.000 | 2026-08-04 |
| google/gemini-3.8-flash:batch | $0.375 | $1.88 | $0.042 | $0.037 | 2026-09-03 |
| google/gemini-3.7-flash:batch | $0.375 | $1.88 | $0.042 | $0.037 | 2026-09-03 |
| google/gemini-3.6-flash:batch | $0.375 | $1.88 | $0.042 | $0.037 | 2026-08-14 |
| openai/gpt-5.4-mini:batch | $0.375 | $2.25 | $0.000 | $0.037 | 2026-09-01 |
| google/gemma-4-31b-it:batch | $0.390 | $0.970 | $0.000 | $0.000 | 2026-08-29 |
| qwen/qwen3.5-397b-a17b | $0.390 | $2.34 | $0.000 | $0.000 | 2026-09-07 |
| z-ai/glm-4.7 | $0.400 | $1.75 | $0.000 | $0.080 | 2026-08-04 |
| mistralai/devstral-2512 | $0.400 | $2.00 | $0.000 | $0.040 | 2026-08-31 |
| qwen/qwen3-vl-235b-a22b-thinking | $0.400 | $4.00 | $0.000 | $0.000 | 2026-08-07 |
| mistralai/mistral-medium-3.1 | $0.400 | $2.00 | $0.000 | $0.040 | 2026-08-04 |
| minimax/minimax-m1 | $0.400 | $2.20 | $0.000 | $0.000 | 2026-09-08 |
| mistralai/mistral-medium-3 | $0.400 | $2.00 | $0.000 | $0.040 | 2026-08-04 |
| openai/gpt-4.1-mini | $0.400 | $1.60 | $0.000 | $0.100 | 2026-08-04 |
| thedrummer/unslopnemo-12b | $0.400 | $0.400 | $0.000 | $0.000 | 2026-08-04 |
| meta-llama/llama-3.1-70b-instruct | $0.400 | $0.400 | $0.000 | $0.000 | 2026-08-04 |
| mancer/weaver | $0.400 | $0.750 | $0.000 | $0.000 | 2026-09-01 |
| qwen/qwen3.8-27b | $0.420 | $3.00 | $0.000 | $0.085 | 2026-09-04 |
| baidu/ernie-4.5-vl-424b-a47b | $0.420 | $1.25 | $0.000 | $0.000 | 2026-08-04 |
| xiaomi/mimo-v2.5-pro | $0.435 | $0.870 | $0.000 | $0.004 | 2026-08-04 |
| thinkingmachines/inkling-small | $0.450 | $1.20 | $0.000 | $0.100 | 2026-08-08 |
| moonshotai/kimi-k2.5 | $0.450 | $2.25 | $0.000 | $0.070 | 2026-08-31 |
| qwen/qwen3-235b-a22b | $0.455 | $1.82 | $0.000 | $0.000 | 2026-08-04 |
| bytedance-seed/seed-2-1-turbo | $0.500 | $2.50 | $0.000 | $0.000 | 2026-08-13 |
| bytedance-seed/seed-2.0-code | $0.500 | $3.00 | $0.000 | $0.000 | 2026-08-12 |
| thinkingmachines/inkling-small:batch | $0.500 | $1.20 | $0.000 | $0.100 | 2026-08-29 |
| google/gemini-3.1-flash-image | $0.500 | $3.00 | $0.000 | $0.000 | 2026-08-04 |
| google/gemini-3.1-flash-image-preview | $0.500 | $3.00 | $0.000 | $0.000 | 2026-08-04 |
| google/gemini-3-flash-preview | $0.500 | $3.00 | $0.083 | $0.050 | 2026-08-04 |
| mistralai/mistral-large-2512 | $0.500 | $1.50 | $0.000 | $0.050 | 2026-08-04 |
| anthropic/claude-haiku-4.5:batch | $0.500 | $2.50 | $0.625 | $0.050 | 2026-08-07 |
| deepseek/deepseek-r1-0528 | $0.500 | $2.15 | $0.000 | $0.350 | 2026-08-04 |
| openai/gpt-3.5-turbo | $0.500 | $1.50 | $0.000 | $0.000 | 2026-08-04 |
| z-ai/glm-4.6 | $0.550 | $2.20 | $0.000 | $0.110 | 2026-09-08 |
| openai/o4-mini:batch | $0.550 | $2.20 | $0.000 | $0.138 | 2026-09-01 |
| thedrummer/skyfall-36b-v2 | $0.550 | $0.800 | $0.000 | $0.250 | 2026-08-04 |
| openai/o3-mini:batch | $0.550 | $2.20 | $0.000 | $0.275 | 2026-09-01 |
| moonshotai/kimi-k2 | $0.570 | $2.30 | $0.000 | $0.000 | 2026-08-04 |
| z-ai/glm-5 | $0.600 | $1.92 | $0.000 | $0.120 | 2026-08-16 |
| writer/palmyra-x5 | $0.600 | $6.00 | $0.000 | $0.000 | 2026-08-04 |
| openai/gpt-audio-mini | $0.600 | $2.40 | $0.000 | $0.000 | 2026-08-04 |
| moonshotai/kimi-k2-thinking | $0.600 | $2.50 | $0.000 | $0.000 | 2026-09-08 |
| moonshotai/kimi-k2-0905 | $0.600 | $2.50 | $0.000 | $0.000 | 2026-08-04 |
| z-ai/glm-4.5v | $0.600 | $1.80 | $0.000 | $0.110 | 2026-08-04 |
| z-ai/glm-4.5 | $0.600 | $2.20 | $0.000 | $0.110 | 2026-08-04 |
| microsoft/wizardlm-2-8x22b | $0.620 | $0.620 | $0.000 | $0.000 | 2026-08-04 |
| nvidia/nemotron-3-ultra-550b-a55b | $0.625 | $3.13 | $0.000 | $0.188 | 2026-09-04 |
| openai/gpt-5.1:batch | $0.625 | $5.00 | $0.000 | $0.063 | 2026-09-01 |
| openai/gpt-5:batch | $0.625 | $5.00 | $0.000 | $0.063 | 2026-09-01 |
| google/gemini-2.5-pro:batch | $0.625 | $5.00 | $0.000 | $0.125 | 2026-08-07 |
| qwen/qwen3-coder-plus | $0.650 | $3.25 | $0.813 | $0.130 | 2026-08-04 |
| sao10k/l3.3-euryale-70b | $0.650 | $0.750 | $0.000 | $0.000 | 2026-08-04 |
| google/gemma-2-27b-it | $0.650 | $0.650 | $0.000 | $0.000 | 2026-08-04 |
| qwen/qwen-2.5-coder-32b-instruct | $0.660 | $1.00 | $0.000 | $0.000 | 2026-08-04 |
| aion-labs/aion-3.0-mini | $0.700 | $1.40 | $0.000 | $0.180 | 2026-08-04 |
| deepseek/deepseek-r1 | $0.700 | $2.50 | $0.000 | $0.000 | 2026-08-04 |
| nousresearch/hermes-3-llama-3.1-70b | $0.700 | $0.700 | $0.000 | $0.000 | 2026-08-04 |
| moonshotai/kimi-k2.7-code | $0.710 | $3.50 | $0.000 | $0.150 | 2026-09-08 |
| kwaipilot/kat-coder-pro-v2.5 | $0.740 | $2.96 | $0.000 | $0.150 | 2026-08-04 |
| google/gemini-3.8-flash | $0.750 | $3.75 | $0.042 | $0.075 | 2026-09-03 |
| google/gemini-3.7-flash | $0.750 | $3.75 | $0.042 | $0.075 | 2026-08-29 |
| google/gemini-3.6-flash | $0.750 | $3.75 | $0.042 | $0.075 | 2026-08-14 |
